UDay
Discover your place at UNH
UDay is a tradition here at UNH that brings together students, staff, faculty, and Durham community members to celebrate and learn about the more than 200 student groups, campus departments, local businesses, and more. It's one of the best ways to learn how to get involved!
Date: Thursday, September 3th, 2026
Time: 3:30pm-6:30pm
Location: Thompson Hall Lawn, Great Lawn & Scott Hall Lawn
Rain date September 10th.
Event details
Have a question about UDay — registration, tabling, or anything else? Reach out to our event coordinator.
Kiley Martel
Coordinator of Programming and Leadership
kiley.martel@unh.edu
UDay experiences
Your guide to UDay
UDay is organized into ten color-coded trails, each grouping exhibitors by theme — so you can head straight for what interests you, or wander and discover something new. Use the map below to find your way around Thompson Hall Lawn, the Great Lawn, and Scott Hall Lawn.
Exhibitors by Trail 2026
Red Trail (A Trail) - Community Service
| Organization | Table |
|---|---|
| Seacoast Reads | 1-A |
| Real Food Challenge | 2-A |
| Rotaract Club | 3-A |
| Habitat for Humanity | 4-A |
| EcoReps | 5-A |
| Environmental & Water Resources Institute (EWRI) | 6-A |
| Red Cross Club | 7-A |
| Love For Our Elders | 8-A |
| UNH Magic Wheelchair | 9-A |
| UNH GIVE | 10-A |
| Girl Up | 11-A |
| Alpha Phi Omega | 12-A |
| American Cancer Society | 13-A |
| Surfrider Foundation UNH | 14-A |
| Best Buddies UNH | 15-A |
| UNH Chapter for Global Medical Brigades | 16-A |
| Global Business Brigades | 17-A |
| UNH Chapter Partners for World Health | 18-A |
Orange Trail (B Trail) - Political & Activism
| Organization | Table |
|---|---|
| Platypus Affiliated Society | 1-B |
| The Cycle Collective | 2-B |
| UNH College Democrats | 3-B |
| New Hampshire Youth Movement | 4-B |
| Palestine Solidarity Coalition (PSC) | 5-B |
| NAMI | 6-B |
| UNH Planned Parenthood Generation Action (PPGA) | 7-B |
| UNH Model United Nations | 8-B |
| Turning Point USA | 9-B |
| Young Americans for Liberty (YAL) | 10-B |
| College Republicans | 11-B |
| Durham Fire | 12-B |
| UNH Police Department | 13-B |
| McGregor EMS | 14-B |
| First Responders Club | 15-B |
Green Trail (C Trail) - Special Interest, Governance, Media & Publications
| Organization | Table |
|---|---|
| Juggling Club | 1-C |
| The 'Cat Pack Captains | 2-C |
| Sports Analytics Club | 3-C |
| Girls Club UNH | 4-C |
| UNH SLEEP | 5-C |
| UNH Genealogy Club | 6-C |
| UNH Gaming & ESports | 7-C |
| UNH Fiber Arts | 8-C |
| Perry the Platypus Society | 9-C |
| UNH Fashion Club | 10-C |
| OpenStreetMap UNH | 11-C |
| Guitar Club | 12-C |
| Collectors of Rare Objects and Worldly Selections | 13-C |
| Baking Club | 14-C |
| Astronomy Club | 15-C |
| ArtOrg | 16-C |
| Amateur Radio Club | 17-C |
| UNH K-Pop Club! | 18-C |
| UNH Anime Club | 19-C |
| Photography Club | 20-C |
| UNH HerCampus | 21-C |
| The Socratic Society | 22-C |
| Main Street Magazine (MSM) | 23-C |
| The New Hampshire | 24-C |
| Reading the Rainbow | 25-C |
| 91.3FM WUNH | 26-C |
| Student Committee on Popular Entertainment (SCOPE) | 27-C |
| Campus Activities Board (CAB) | 28-C |
| Wildcards | 29-C |
| Slow Food | 30-C |
| New Hampshire Outing Club (NHOC) | 31-C |
| Backcountry Squatters | 32-C |
| Organic Garden Club (OGC) | 33-C |
| Student Activity Fee Committee (SAFC) | 34-C |
| Memorial Union Board of Governors (MUBOG) | 35-C |
| Campus Living Association (CLA) | 36-C |
| Undergraduate Student Senate | 37-C |
| Graduate Student Senate | 38-C |
Blue Trail (D Trail) - UNH Departments
| Organization | Table |
|---|---|
| Shadow a Wildcat/Admissions | 1-D1 |
| Student Admissions Representatives | 2-D1 |
| Living Well Services & Health Services | 3-D1 |
| UNH Wellness/PACS | 4-D1 |
| The SHARPP Center for Interpersonal Violence Awareness, Prevention, & Advocacy | 5-D1 |
| Wildcats for Recovery | 6-D1 |
| Student Accessibility Services | 7-D1 |
| Registrar's Office | 8-D1 |
| Civil Rights and Equity Office | 9-D1 |
| Career and Professional Success | 10-D1 |
| Basic Needs | 11-D1 |
| Education Department | 12-D1 |
| FIRE | 13-D1 |
| Community Literacy Center | 14-D1 |
| Organization | Table |
|---|---|
| Center for Academic Resources (CFAR) | 1-D2 |
| Connors Writing Center | 2-D2 |
| McNair Scholars | 3-D2 |
| Office of National Fellowships | 4-D2 |
| Graduate School | 5-D2 |
| Paul College Graduate Programs | 6-D2 |
| First Seacoast Bank | 7-D2 |
| Shoreline Counseling Group | 8-D2 |
| The Freedom Cafe | 9-D2 |
| The New Hampshire Forum | 10-D2 |
| Main Street Lofts | 11-D2 |
| The RiverWoods Group | 12-D2 |
| Organization | Table |
|---|---|
| The Team/AWS Builder Center | 1-D3 |
| Campus Flats | 2-D3 |
| New Hampshire Army National Guard/UNH Army ROTC | 3-D3 |
| uSafeUS | 4-D3 |
| UNH Cooperative Extension | 5-D3 |
| New Hampshire 4-H Youth Development Program | 6-D3 |
| Nature Groupie | 7-D3 |
| NH Air National Guard | 8-D3 |
| The Cottages | 9-D3 |
| Athletics | 10-D3 |
| Facilities and Grounds | 11-D3 |
Pink Trail (E Trail) - Culture & Language
| Organization | Table |
|---|---|
| African Students Association | 1-E |
| Kasama Filipino Club | 2-E |
| Desi Student Association | 3-E |
| Indonesian Students Association (ISA) | 4-E |
| Vietnamese Student Association | 5-E |
| Muslim Student Association | 6-E |
| TransUNH | 7-E |
| Aulbani J. Beauregard Center for Equity, Justice, and Freedom | 8-E |
| Diversity Support Coalition (DSC) | 9-E |
| Hillel | 10-E |
| Alliance | 11-E |
| Black Student Union (BSU) | 12-E |
| Middle Eastern Cultural Association (MECA) | 13-E |
| United Asian Coalition | 14-E |
| MOSAICO | 15-E |
| Chabad Jewish Student Org | 16-E |
| UNH Spanish Club | 17-E |
| Budapest Program | 18-E |
| UNH London Program | 19-E |
| UNH in Italy | 20-E |
| UNH Italian Club | 21-E |
| UNH French Club | 22-E |
Black Trail (F Trail) - Religious & Spiritual
| Organization | Table |
|---|---|
| Chaplain and Spiritual Life Association | 1-F1 |
| Community Church of Durham, UCC | 2-F1 |
| Dover Baptist Church | 3-F1 |
| Great Bay Anglican Church | 4-F1 |
| Madbury Properties | 5-F1 |
| St. George's Episcopal Church | 6-F1 |
| Young Life | 7-F1 |
| Organization | Table |
|---|---|
| Catholic Student Organization | 1-F2 |
| InterVarsity Christian Fellowship | 2-F2 |
| CRU UNH | 3-F2 |
| Chick-Fil-A | 4-F2 |
| University Downtown | 5-F2 |
Light Green Trail (G Trail) - Performance
| Organization | Table |
|---|---|
| American Choral Directors Association | 1-G |
| The UNH Wildtones | 2-G |
| The New Hampshire Notables | 3-G |
| The New Hampshire Gentlemen | 4-G |
| Off the Clef | 5-G |
| Not Too Sharp A Cappella | 6-G |
| Alabaster Blue | 7-G |
| Wildcat Film Club | 8-G |
| Fashion Club | 9-G |
| Mask & Dagger Dramatic Society | 10-G |
| Fiddle & Folk Club | 11-G |
| Sketched Out Comedy Troupe | 12-G |
| Service Credit Union | 13-G |
| Dover Freestanding ER - Portsmouth Regional Hospital | 14-G |
| Jersey Mike's Subs | 15-G |
Dark Blue Trail (H Trail) - Academic & Career
| Organization | Table |
|---|---|
| Amtrak Downeaster | 1-H |
| Anthropology Club | 2-H |
| Health Science Club | 3-H |
| Pre-Vet Club | 4-H |
| Pre-APRN Student Society | 5-H |
| Pre-Veterinary Advising | 6-H |
| Student Nutrition Association | 7-H |
| Student Organization For Health Leadership | 8-H |
| UNH HOSA - Future Health Professionals | 9-H |
| UNH Ornithology Club | 10-H |
| UNH SOTA | 11-H |
| Psychology Club | 12-H |
| UNH Dairy Club | 13-H |
| Sigma Alpha: Professional Agricultural Sorority | 14-H |
| Future Educators' Club | 15-H |
| HDFS Student Org | 16-H |
| Justice Studies | 17-H |
| Justice Studies Club | 18-H |
| Mock Trial | 19-H |
| Nu Rho Psi | 20-H |
| Little Library Club | 21-H |
| Languages, Literatures, & Cultures | 22-H |
| Tri-Alpha Honor Society | 23-H |
| Shoals Marine Laboratory | 24-H |
| UNH Kenya Connect | 25-H |
| Interoperability Labs | 26-H |
| Organization | Table |
|---|---|
| Alpha Kappa Psi | 1-H2 |
| Association of Exercise Science Students | 2-H2 |
| National Student Speech Language Hearing Association | 3-H2 |
| Student Nursing Organization | 4-H2 |
| Men in Nursing | 5-H2 |
| UNH Pre-Med Society | 6-H2 |
| Pre-Professional Health Programs Advising Office | 7-H2 |
| Pre-Dental Society | 8-H2 |
| Pre-Law Society | 9-H2 |
| Pre-Physical Therapy Association | 10-H2 |
| Pre-Physician Associate Student Organization | 11-H2 |
| Prevention Innovations Research Center | 12-H2 |
| Department of Natural Resources and the Environment | 14-H2 |
| Earth Sciences Club | 15-H2 |
| Engineers Without Borders | 16-H2 |
| Ethical Scientists | 17-H2 |
| Forestry Club | 18-H2 |
| Xi Sigma Pi: National Forestry Honors Society | 19-H2 |
| Institute for the Study of Earth, Oceans, and Space | 20-H2 |
| Human Resources Association | 21-H2 |
| Information Systems Management Association (ISMA) | 22-H2 |
| Math Club | 23-H2 |
| Marketing and Advertising Club (MAC) | 24-H2 |
| Sales Club | 25-H2 |
| Women in Business | 26-H2 |
| Sport Careers Club | 27-H2 |
| Economics Club | 28-H2 |
| Supply Chain Club | 29-H2 |
| The Atkins Investment Group | 30-H2 |
| Rines Angel Fund | 31-H2 |
| UNH Entrepreneurship Center (ECenter) | 32-H2 |
| UNH Entrepreneurship Club | 33-H2 |
| UNH Real Estate Club | 34-H2 |
| UNH DECA | 35-H2 |
| Alpha Chi Sigma | 36-H2 |
| National Society of Black Engineers | 37-H2 |
| UNH Energy Club | 38-H2 |
| UNH SEDS (Students for the Exploration and Development of Space) | 39-H2 |
| UNH Precision Racing/FSAE | 40-H2 |
| UXV Labs | 41-H2 |
| Electric Vehicle Organization (EVO) | 42-H2 |
| American Society of Mechanical Engineers | 44-H2 |
| Society of Women Engineers | 45-H2 |
| Security Studies & Intelligence Student Organization | 46-H2 |
Purple Trail (I Trail) - Sport Clubs & Recreation
| Organization | Table |
|---|---|
| UNH Campus Recreation | 1-I |
| Men's Rowing | 2-I |
| Women's Rowing | 3-I |
| Men's Rugby | 4-I |
| Women's Rugby | 5-I |
| Men's Soccer | 6-I |
| Women's Soccer | 7-I |
| Men's Ultimate Frisbee | 8-I |
| Women's Ultimate Frisbee | 9-I |
| Men's Ice Hockey | 10-I |
| Women's Ice Hockey | 11-I |
| Synchronized Skating | 12-I |
| Sailing | 13-I |
| Running | 14-I |
| Men's Lacrosse | 15-I |
| Women's Lacrosse | 16-I |
| Judo | 17-I |
| Golf | 18-I |
| Ski and Board | 19-I |
| Swimming | 20-I |
| Tennis | 21-I |
| Men's Volleyball | 22-I |
| Women's Volleyball | 23-I |
| Wrestling | 24-I |
| UNH Woodsmen Team | 25-I |
| UNH Pistol and Rifle Club | 26-I |
| Shotgun | 27-I |
| Archery | 28-I |
| Baseball | 29-I |
| Climbing | 30-I |
| Field Hockey | 31-I |
| Softball | 32-I |
| Cycling | 33-I |
| Fencing Club | 34-I |
| Fly Fishing | 35-I |
| CHAARG | 36-I |
| Alter Ego Dance Crew | 37-I |
| Dance Team | 38-I |
| Fia Chait Irish Dance | 39-I |
| Intercultural Dance Club | 40-I |
| UNH Dance Club | 41-I |
| Wildcat Dance Crew | 42-I |
| Badminton Club | 43-I |
Gray Trail (J Trail) - Fraternities & Sororities
| Organization | Table |
|---|---|
| Interfraternity Council | 1-J |
| Alpha Gamma Rho | 2-J |
| Alpha Sigma Phi | 3-J |
| Alpha Tau Omega | 4-J |
| Beta Theta Pi | 5-J |
| Lambda Chi Alpha | 6-J |
| Pi Kappa Alpha | 7-J |
| Pi Kappa Phi | 8-J |
| Sigma Beta | 9-J |
| Sigma Chi | 10-J |
| Tau Kappa Epsilon | 11-J |
| Theta Chi | 12-J |
| Organization | Table |
|---|---|
| Panhellenic Council | 1-J2 |
| Kappa Delta | 2-J2 |
| Alpha Xi Delta | 3-J2 |
| Alpha Chi Omega | 4-J2 |
| Phi Sigma Sigma | 5-J2 |
| Chi Omega | 6-J2 |
| Alpha Phi | 7-J2 |